Service report
September 2026
1 to 30 September 2026, times in UTC. 23 services.
Up overall
99.98 %
Targets met; 3 services without a target had outages
Incidents
6
across 4 services
Downtime
1 h 20 min
added up over 4 services
To recover
25 min
median, outages only
Targets met
8 of 8
All met
Frank
7 services · 100.00 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Frank (host) | 100.00 % | — | no target | 0 | 0 min | n/a | — |
| Iris update feed | 99.98 % | 99.90 % | Met | 0 | 0 min | n/a | 33 min |
| Vault | 100.00 % | 99.90 % | Met | 0 | 0 min | n/a | 43 min |
| Art minéral | 99.99 % | 99.50 % | Met | 0 | 0 min | n/a | 3 h 33 min |
| Cheno | 100.00 % | 99.50 % | Met | 0 | 0 min | n/a | 3 h 36 min |
| Dobrunia | 100.00 % | 99.50 % | Met | 0 | 0 min | n/a | 3 h 34 min |
| Google auth export | 100.00 % | — | no target | 0 | 0 min | n/a | — |
Yuki
4 services · 99.96 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Yuki (host) | 99.96 % | — | no target | 0 | 0 min | n/a | — |
| Iris | 99.94 % | 99.50 % | Met | 1 | 25 min | 25 min | 3 h 8 min |
| synthe.se (site) | 99.99 % | — | no target | 0 | 0 min | n/a | — |
| Ariane | no data | — | no target | 0 | 0 min | n/a | — |
Home
2 services · 99.91 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Maison | 99.91 % | — | no target | 3 | 24 min | 8 min | — |
| AIS station | 99.92 % | — | no target | 1 | 25 min | 25 min | — |
| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| SMTP submission | 99.99 % | — | no target | 0 | 0 min | n/a | — |
| IMAPS | 99.99 % | — | no target | 0 | 0 min | n/a | — |
| Mail API (JMAP/admin) | 99.98 % | 99.90 % | Met | 0 | 0 min | n/a | 36 min |
| Webmail | 99.96 % | — | no target | 1 | 6 min | 6 min | — |
Sparks
3 services · 99.98 % up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Sparks (storefront) | 99.98 % | — | no target | 0 | 0 min | n/a | — |
| Sparks (app) | 99.98 % | — | no target | 0 | 0 min | n/a | — |
| Sparks (API) | 99.99 % | 99.90 % | Met | 0 | 0 min | n/a | 38 min |
Subh
3 services · no data up| Service | Up | Target | Met | Incidents | Downtime | Recovery | Budget |
|---|---|---|---|---|---|---|---|
| Subh (front) | no data | — | no target | 0 | 0 min | n/a | — |
| Subh (app) | no data | — | no target | 0 | 0 min | n/a | — |
| Subh (api) | no data | — | no target | 0 | 0 min | n/a | — |
How this is counted. A service is up when it answers as expected; slow answers count as up. Downtime is the time of confirmed outages within the month. Recovery is the typical length of an outage, over the outages that ended this month. Budget is the downtime still allowed by the target.
Generated 19 November 2026, 05:15 UTC by Hora.